Spesifikasi Hp Mito 720 2012:
GENERAL | Network | Dual GSM 900/1800MHz |
---|---|---|
Announced | 2012, 1Q | |
Processor | ||
SAR Rating | ||
COLOR | Available | Black |
SIZE | Dimensions (mm) | |
Weight (g) | ||
DISPLAY | Type | TFT Touchscreen |
Size | 3.2 inch | |
Lines | 0 | |
Menu | Touchscreen | |
DESIGN | Type | Candybar |
Antenna | Fixed Internal | |
KEYS | Navigation | Touchscreen |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
MEMORY | Phonebook | |
Internal (MB) | ||
Expansion | microSD | |
BATTERY | Type | Standard battery, Li-Ion |
Stand-by (hrs) | ||
TalkTime(min) | ||
RINGTONES | Polyphonic | |
Customization | Yes | |
AUDIO | Format | MP3 |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Null | |
VIDEO | Format | MP4/3GP |
Recorder | Yes | |
TV | Null | |
ENTERTAINMENT | Games | |
MESSAGING | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | No | |
IM | ||
Push-To-Talk | ||
CONNECTIVITY | HSDPA | Null |
EDGE | ||
Bluetooth | Yes | |
3G | No | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | ||
Data Cable | ||
Data Modem | ||
GPS | No | |
SOFTWARE | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Proprietary | |
Browser | WAP | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | ||
PERSONAL | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
CAMERA | Lens Type | Yes, 0.0 Megapixel |
Digital zoom | ||
Max. Resolution | ||
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | JPG | |
Front Camera |
0 komentar :
Posting Komentar